11 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2024-05-01 | Series F | $8M | — | Stack Capital Group |
| 2021-09-15 | Series F | $200M | $40B | T. Rowe Price |
| 2021-04-06 | Series E | $71M | $15B | Dragoneer Investment Group, T. Rowe Price |
| 2020-06-22 | Series D | $60M | $6B | Blackbird Ventures, Sequoia Capital |
| 2019-10-16 | Series D | $85M | $3.2B | Bond Capital, Bessemer Venture Partners |
| 2019-05-20 | Series D | $70M | $2.5B | General Catalyst, Bond Capital |
| 2018-01-09 | Series C | $40M | $1B | Sequoia Capital |
| 2016-09-14 | Series B |
| $15M |
| $345M |
| Blackbird Ventures, Felicis Ventures |
| 2015-10-06 | Series A | $15M | $165M | Felicis Ventures |
| 2014-07-21 | Series A | $6M | — | Shasta Ventures, Matrix Partners |
| 2013-03-20 | Seed | $3M | — | Matrix Partners, InterWest Partners, 500 Startups |