9 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2026-02-12 | Series G | $30B | $380B | Lightspeed Venture Partners |
| 2025-09-02 | Series F | $13B | $183B | ICONIQ Growth |
| 2025-03-03 | Series E | $3.5B | $61.5B | Lightspeed Venture Partners |
| 2024-11-22 | Convertible | $4B | — | Amazon |
| 2024-03-01 | Series D | $750M | $18.4B | Menlo Ventures |
| 2023-09-25 | Convertible | $4B | — | Amazon |
| 2023-05-23 | Series C | $450M | $4.5B | Spark Capital |
| 2023-02-03 | Series B | $580M | — |
| Sam Bankman-Fried (FTX) |
| 2021-05-28 | Series A | $124M | — | Jaan Tallinn |