8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2022-01-19 | Series G | $235M | $5.6B | Dragoneer Investment Group |
| 2021-06-14 | Series F | $200M | $4.6B | Coatue Management |
| 2021-01-28 | Series E | $187M | $2.3B | Addition, Durable Capital Partners, Fidelity Management & Research Co., Baillie Gifford |
| 2020-08-25 | Series D | $110M | — | Addition |
| 2020-03-11 | Series C | $75M | — | — |
| 2018-05-07 | Series B | $45M | — | — |
| 2015-10-14 | Series A | $35M | — | Greylock Partners, Venrock |
| 2015-06-26 | Seed | $3.1M |
| — |
| Castlight Health |