11 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2021-07-29 | IPO | $2.1B | $32B | — |
| 2021-02-01 | Convertible | $3.4B | — | Ribbit Capital |
| 2020-09-22 | Series G | $460M | $11.7B | Andreessen Horowitz |
| 2020-08-17 | Series G | $200M | $11.2B | D1 Capital Partners |
| 2020-05-04 | Series F | $280M | $8.3B | Sequoia Capital |
| 2019-07-22 | Series E | $323M | $7.6B | DST Global |
| 2018-05-10 | Series D | $363M | $5.6B | DST Global |
| 2017-04-26 | Series C | $110M | $1.3B |
| DST Global |
| 2015-05-07 | Series B | $50M | — | New Enterprise Associates (NEA) |
| 2014-09-23 | Series A | $13M | — | Index Ventures |
| 2013-12-18 | Seed | $3M | — | Index Ventures |