8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2021-07-07 | IPO | — | $11B | — |
| 2019-05-22 | Growth | $292M | $3.5B | Lead Edge Capital, Lone Pine Capital, Vitruvian Partners |
| 2017-11-02 | Series E | $280M | $1.6B | Old Mutual Global Investors, IVP |
| 2016-05-25 | Series D | $26M | $1.1B | Baillie Gifford |
| 2015-01-26 | Series C | $58M | $1B | Andreessen Horowitz |
| 2014-06-10 | Series B | $25M | — | Richard Branson |
| 2013-05-14 | Series A | $6M | — | Valar Ventures |
| 2012-04-17 | Seed | $1.3M | — |
| IA Ventures, Index Ventures |