10 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2026-04-08 | Series C | — | $1.4B | — |
| 2025-08-06 | Series C | $85M | — | Maverick Capital |
| 2024-04-04 | Series B (extension) | $70M | — | Maverick Capital |
| 2023-06-13 | Series B | $13M | — | VentureTech Alliance |
| 2022-10-26 | Series B | $37M | — | MSD Partners |
| 2022-05-01 | Series B | $30M | — | Fidelity Management & Research Company |
| 2021-05-01 | Series B | $80M | — | Fidelity Management & Research Company |
| 2020-05-12 | Series A | $30M |
| — |
| Dell Technologies Capital |
| 2019-08-01 | Seed | $6M | — | — |
| 2019-01-01 | Seed | $4M | — | — |