8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2025-07-31 | IPO | $1.2B | $19B | — |
| 2024-05-15 | Series F | $416M | $12.5B | Coatue Management, Alkeon Capital Management, General Catalyst Partners |
| 2021-06-23 | Series E | $200M | $10B | Durable Capital Partners |
| 2020-04-29 | Series D | $50M | $2B | Andreessen Horowitz |
| 2019-02-08 | Series C | $40M | $440M | Sequoia Capital |
| 2018-02-01 | Series B | $25M | $115M | Kleiner Perkins |
| 2014-12-19 | Series A | $14M | $48.4M | Greylock |
| 2013-06-01 | Seed | $3.8M |
| — |
| Index Ventures |