8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2021-04-07 | Series G | $110M | $2B | Tiger Global Management |
| 2020-08-25 | Series F | $100M | $1B | Bain Capital Ventures, TCV |
| 2019-02-19 | Series E | $60M | — | Francisco Partners |
| 2017-08-21 | Series D | $44M | — | Goldman Sachs Private Capital Investing |
| 2016-07-21 | Series C | $14M | — | — |
| 2015-06-25 | Series B | $15M | — | Bain Capital Ventures, Carmel Ventures |
| 2013-11-05 | Series A | $9M | — | Bain Capital Ventures, Carmel Ventures |
| 2012-08-01 | Seed | $4M |
| — |
| — |