8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2026-03-26 | Series G | $1.5B | $12.7B | Advent International |
| 2025-03-06 | Series F | $240M | $5.3B | L3Harris, Hanwha Asset Management |
| 2023-10-31 | Series F | $200M | $2.7B | U.S. Innovative Technology Fund |
| 2022-06-09 | Series E | $225M | $2.7B | Snowpoint Ventures |
| 2021-08-25 | Series D | $210M | — | Disruptive |
| 2021-02-23 | Series C | $90M | — | Point72 Ventures |
| 2019-08-01 | Series B | $25M | — | — |
| 2017-03-24 | Series A | — | — |
| Andreessen Horowitz |