8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2012-05-18 | IPO | $16B | $104B | — |
| 2011-01-21 | Growth | $1.5B | $50B | Goldman Sachs, DST Global |
| 2009-05-26 | Series D | $200M | $10B | Digital Sky Technologies (DST) |
| 2007-11-30 | Undisclosed | $60M | $15B | Li Ka-shing |
| 2007-10-24 | Series C | $240M | $15B | Microsoft |
| 2006-04-01 | Series B | $25M | — | Greylock Partners, Meritech Capital Partners |
| 2005-05-01 | Series A | $12.7M | $98M | Accel Partners |
| 2004-09-01 | Seed | $500K | — |
| Peter Thiel |