10 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2025-11-24 | Undisclosed | — | $75B | — |
| 2024-08-16 | Undisclosed | — | $45B | — |
| 2021-07-15 | Series E | $800M | $33B | SoftBank Vision Fund 2, Tiger Global Management |
| 2020-07-24 | Series D | $80M | $5.5B | TSG Consumer Partners |
| 2020-02-24 | Series D | $500M | $5.5B | TCV |
| 2018-04-25 | Series C | $250M | $1.7B | DST Global |
| 2017-07-11 | Series B | $66M | — | Index Ventures |
| 2016-07-11 | Series A | $9M | $54M |
| Balderton Capital |
| 2016-02-04 | Seed | $2.5M | — | Balderton Capital |
| 2015-07-20 | Seed | $2.3M | — | Balderton Capital |