13 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2023-03-15 | Growth | $6.5B | $50B | Thrive Capital |
| 2021-03-14 | Growth | $600M | $95B | Fidelity Management, Sequoia Capital |
| 2020-04-16 | Growth | $600M | $36B | Sequoia Capital, Andreessen Horowitz, GV, General Catalyst |
| 2019-09-19 | Series G | $250M | $35B | Sequoia Capital, Andreessen Horowitz, General Catalyst |
| 2019-01-30 | Series F | $100M | $22.5B | Tiger Global Management |
| 2018-09-26 | Series E | $245M | $20B | Tiger Global Management |
| 2016-11-25 | Series D | $150M | $9.2B | CapitalG, General Catalyst |
| 2015-07-28 |
| Undisclosed |
| $100M |
| $5B |
| Visa |
| 2014-01-22 | Series C | $80M | $1.8B | Founders Fund |
| 2012-07-09 | Series B | $20M | — | General Catalyst |
| 2012-02-01 | Series A | $18M | — | Sequoia Capital |
| 2011-03-28 | Seed | $2M | $20M | Sequoia Capital, Andreessen Horowitz, SV Angel |
| 2010-01-01 | Pre-Seed | $20K | — | Y Combinator |