8 disclosed rounds · sourced from the FOBI roster
| Date | Stage | Amount | Valuation | Lead investors |
|---|---|---|---|---|
| 2017-03-02 | IPO | $3.4B | $33B | — |
| 2016-05-26 | Series F | $1.8B | $22.7B | Fidelity Investments, Spark Capital, General Atlantic, Sequoia Capital |
| 2015-03-12 | Series E | $200M | $15B | Alibaba Group |
| 2014-08-01 | Series D | $485M | $10B | Kleiner Perkins Caufield & Byers |
| 2013-12-11 | Series C | $50M | — | Coatue Management |
| 2013-06-24 | Series B | $60M | $800M | Institutional Venture Partners |
| 2013-02-08 | Series A | $13.5M | $70M | Benchmark |
| 2012-05-01 | Seed | $485K |
| $4.3M |
| Lightspeed Venture Partners |